Subjects
BSc courses
Code* | Title (responsible) | Details** | ||||
BSc Courses in English | ||||||
BXM1 | Statics (Dániel BACHRATHY) | 1 | 2 | 0 | P | 4 |
BXN2 | Strength of Materials (Bálint MAGYAR) | 2 | 2 | 0 | E | 4 |
BXM3 | Dynamics (Giuseppe HABIB) | 2 | 2 | 0 | E | 5 |
AGM4 | Vibrations (Zoltán DOMBÓVÁRI) | 2 | 1 | 0 | P | 4 |
AGMV | Fundamentals of FEM (Máté ANTALI) | 2 | 0 | 1 | P | 3 |
AGM0 | Comprehensive Exam of Mechanics (Ádám KOVÁCS) | 0 | 0 | 0 | G | 0 |
BSc Courses in German (Deutschsprachige BSc Bildung) | ||||||
BXM1 | Statik (Ákos MIKLÓS) | 1 | 2 | 0 | P | 4 |
BXN2 | Festigkeitslehre (Ádám KOVÁCS) | 2 | 2 | 0 | E | 4 |
BXM3 | Dynamik (Ákos MIKLÓS) | 2 | 2 | 0 | E | 5 |
BXM4 | Schwingungslehre (Margit BENDE) | 2 | 1 | 0 | P | 4 |
BGSZ | Mechanik Abschlussprüfung (Margit BENDE) | 0 | 0 | 0 | G | 0 |
*: The first 7 characters of the Neptun code is BMEGEMM
**: details are lectures|practices|labs|requirement|credit points, P: practical mark, E: exam, G: global exam, S: signature
MSc courses
Code* | Title (responsible) | Details** | ||||
MSc Mechanical Engineering Modelling | ||||||
NWAM | Advanced Mechanics (Giuseppe HABIB) | 3 | 0 | 0 | E | 4 |
NWCM | Continuum Mechanics (Attila KOSSA) | 2 | 2 | 0 | P | 5 |
NWFE | Finite Element Analysis (András SZEKRÉNYES) | 2 | 0 | 2 | P | 5 |
NWVI | Nonlinear Vibrations (Gábor STÉPÁN) | 1 | 1 | 0 | E | 3 |
NWEP | Elasticity and Plasticity (Attila KOSSA) | 1 | 1 | 0 | P | 3 |
NWCP | Coupled Problems in Mechanics (Ádám KOVÁCS) | 1 | 0 | 1 | P | 3 |
NWBS | Beam Structures (András SZEKRÉNYES) | 1 | 1 | 0 | E | 3 |
NWEM | Experimental Methods in Solid Mechanics (Dániel BACHRATHY) | 1 | 0 | 1 | P | 3 |
NWRO | Dynamics of Robots (Giuseppe HABIB) | 2 | 0 | 0 | P | 3 |
NWTM | Thermomechanics (Ádám KOVÁCS) | 1 | 0 | 1 | P | 3 |
NWPR | Teamwork project (Attila KOSSA) | 0 | 0 | 4 | P | 6 |
NKDA | Master Thesis Project A (András SZEKRÉNYES) | 0 | 12 | 0 | P | 15 |
NKDB | Master Thesis Project B (András SZEKRÉNYES) | 0 | 12 | 0 | P | 15 |
NWSG | Internship M (András SZEKRÉNYES) | 0 | 0 | 0 | S | 0 |
MSc other subjects | ||||||
NWMV | Machine Tool Vibrations (Zoltán DOMBÓVÁRI) | 2 | 0 | 0 | P | 3 |
NGBI | Biomechanics (Tamás INSPERGER) | 2 | 0 | 0 | P | 3 |
NWMO | Modal Analysis of Mechanical Systems (Zoltán DOMBÓVÁRI) | 2 | 0 | 0 | P | 3 |
NGNL | Nonlinear Finite Element Methods (László SZABÓ) | 2 | 0 | 0 | P | 3 |
MVGD | Dynamics of Rolling II (Dénes TAKÁCS) | 2 | 0 | 0 | P | 3 |
NUVE | Nonlinear finite element analysis (Gábor HÉNAP) | 2 | 2 | 0 | P | 4 |
NUTT | Space, multibody and nonlinear dynamics (Gábor CSERNÁK) | 3 | 1 | 0 | E | 5 |
*: The first 7 characters of the Neptun code is BMEGEMM
**: details are lectures|practices|labs|requirement|credit points, P: practical mark, E: exam, G: global exam, S: signature