BSc courses
Code* | Title (responsible) | Details** | ||||
BSc Courses in English | ||||||
BXM1 | Statics (Dániel BACHRATHY) | 1 | 2 | 0 | P | 4 |
BXN2 | Strength of Materials (Bálint MAGYAR) | 2 | 2 | 0 | E | 4 |
BXM3 | Dynamics (Giuseppe HABIB) | 2 | 2 | 0 | E | 5 |
AGM4 | Vibrations (Zoltán DOMBÓVÁRI) | 2 | 1 | 0 | P | 4 |
AGMV | Fundamentals of FEM (Máté ANTALI) | 2 | 0 | 1 | P | 3 |
AGM0 | Comprehensive Exam of Mechanics (Ádám KOVÁCS) | 0 | 0 | 0 | G | 0 |
BSc Courses in German (Deutschsprachige BSc Bildung) | ||||||
BXM1 | Statik (Ákos MIKLÓS) | 1 | 2 | 0 | P | 4 |
BXN2 | Festigkeitslehre (Ádám KOVÁCS) | 2 | 2 | 0 | E | 4 |
BXM3 | Dynamik (Ákos MIKLÓS) | 2 | 2 | 0 | E | 5 |
BXM4 | Schwingungslehre (Margit BENDE) | 2 | 1 | 0 | P | 4 |
BGSZ | Mechanik Abschlussprüfung (Margit BENDE) | 0 | 0 | 0 | G | 0 |
*: The first 7 characters of the Neptun code is BMEGEMM
**: details are lectures|practices|labs|requirement|credit points, P: practical mark, E: exam, G: global exam, S: signature